Course categories
| Bethany Courses | 7 |
| Elementary | 1 |
| Kindergarten | 4 |
| 1st Grade | 7 |
| 2nd Grade | 6 |
| 3rd Grade | 5 |
| 4th Grade | 8 |
| 5th Grade | 10 |
| PE | 2 |
| Secondary | 2 |
| Exploratory | 19 |
| 6th Grade | 8 |
| 7th Grade | 9 |
| 8th Grade | 11 |
| 9th Grade | 13 |
| ELL | 17 |
| Chinese | 20 |
| Chiayi Courses | 1 |
| Elementary | 2 |
| Kindergarten |
| 1st Grade | 2 |
| 2nd Grade | 1 |
| 3rd Grade | 1 |
| 4th Grade | 18 |
| 5th Grade | 14 |
| 6th Grade | 12 |
| Chinese | 12 |
| Professional Development | 1 |
| Kaohsiung Courses |
| Elementary |
| Kindergarten | 6 |
| 1st Grade | 8 |
| 2nd Grade | 8 |
| 3rd Grade | 10 |
| 4th Grade | 8 |
| 5th Grade | 9 |
| Secondary | 1 |
| Exploratory | 30 |
| 6th Grade | 9 |
| 7th Grade | 9 |
| 8th Grade | 11 |
| 9th Grade | 13 |
| ELL | 15 |
| Chinese | 12 |
| Professional Development | 2 |
| Taichung Courses | 4 |
| Elementary School ( K - 5 ) |
| Kindergarten | 11 |
| 1st Grade | 9 |
| 2nd Grade | 9 |
| 3rd Grade | 14 |
| 4th Grade | 11 |
| 5th Grade | 15 |
| Middle School ( 6 - 8 ) | 16 |
| 7th Grade | 9 |
| 8th Grade | 13 |
| Exploratory | 20 |
| 6th Grade | 8 |
| High School ( 9 - 12 ) | 9 |
| English | 9 |
| Bible | 19 |
| Art | 10 |
| Business / Computer Ed | 10 |
| Foreign Languages | 13 |
| Home Economics | 1 |
| Independent Study | 4 |
| Mathematics | 10 |
| Music | 12 |
| Physical Education | 9 |
| Publications | 2 |
| Science | 7 |
| Social Studies | 8 |
| Special Needs | 5 |
| ELL | 21 |
| Miscellaneous | 4 |
| Staff | 26 |
| Other | 6 |
| Task Forces | 7 |
| Students | 4 |
| Moodle Training | 6 |
| New Courses | 132 |
| Unused | 26 |
| EMS |
| all |